State House District 65, Indiana
About
Outline
Summary
Unique Area Identifier | 196123 |
Name | State House District 65 |
State | Indiana |
Area (square miles) | 890.77 |
Land Area (square miles) | 882.14 |
Water Area (square miles) | 8.63 |
% of Land Area | 99.03 |
% of Water Area | 0.97 |
Latitude of the Internal Point | 39.03155960 |
Longtitude of the Internal Point | -86.21109570 |
Total Population | 64,454 |
Total Housing Units | 29,835 |
Total Households | 25,629 |
Median Age | 41.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 65, Indiana
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 47, IN
- State House District 57, IN
- State House District 59, IN
- State House District 60, IN
- State House District 62, IN
- State House District 66, IN
- State House District 69, IN
- State House District 73, IN
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Johnson County, IN (139,654)
- Monroe County, IN (137,974)
- Bartholomew County, IN (76,794)
- Morgan County, IN (68,894)
- Lawrence County, IN (46,134)
- Jackson County, IN (42,376)
- Greene County, IN (33,165)
- Jennings County, IN (28,525)
- Washington County, IN (28,262)
- Brown County, IN (15,242)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Columbus township, Bartholomew County, IN (45,578)
- Shawswick township, Lawrence County, IN (20,469)
- Jackson township, Jackson County, IN (20,042)
- Marion township, Lawrence County, IN (9,449)
- Geneva township, Jennings County, IN (7,584)
- Brownstown township, Jackson County, IN (5,552)
- Clear Creek township, Monroe County, IN (5,000)
- Washington township, Brown County, IN (4,896)
- Marshall township, Lawrence County, IN (4,660)
- Hamblen township, Brown County, IN (4,336)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Columbus city, IN (44,061)
- Seymour city, IN (17,503)
- Bedford city, IN (13,413)
- Mitchell city, IN (4,350)
- Princes Lakes town, IN (1,312)
- Cordry Sweetwater Lakes CDP, IN (1,128)
- Nashville town, IN (803)
- Avoca CDP, IN (583)
- Freetown CDP, IN (385)
- Jonesville town, IN (177)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Monroe County Community School Corporation, IN (120,715)
- Bartholomew County School Corporation, IN (71,088)
- North Lawrence Community Schools, IN (34,125)
- Jennings County Schools, IN (28,525)
- Seymour Community Schools, IN (27,072)
- Brown County County School Corporation, IN (15,242)
- Mitchell Community Schools, IN (12,009)
- Nineveh-Hensley-Jackson United School Corporation, IN (10,425)
- Brownstown Central Community School Corporation, IN (10,375)
- Eastern Greene County School District, IN (8,077)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 40, IN (139,764)
- State Senate District 45, IN (138,973)
- State Senate District 41, IN (136,380)
- State Senate District 43, IN (129,512)
- State Senate District 39, IN (126,383)
- State Senate District 37, IN (125,824)
- State Senate District 44, IN (123,667)
- State Senate District 48, IN (121,761)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, IN (789,835)
- Congressional District 9, IN (729,076)
- Congressional District 8, IN (694,398)
- Congressional District 6, IN (676,548)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5106, Morgan County, IN (8,481)
- Census Tract 111, Bartholomew County, IN (8,436)
- Census Tract 9675, Jackson County, IN (7,782)
- Census Tract 115, Bartholomew County, IN (7,602)
- Census Tract 6114, Johnson County, IN (7,316)
- Census Tract 9506, Lawrence County, IN (7,284)
- Census Tract 9507, Lawrence County, IN (6,877)
- Census Tract 9604, Jennings County, IN (6,778)
- Census Tract 9512, Lawrence County, IN (6,425)
- Census Tract 12, Monroe County, IN (5,898)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 47201, IN (41,662)
- 47401, IN (41,011)
- 47403, IN (30,955)
- 47274, IN (28,770)
- 47421, IN (27,831)
- 47203, IN (25,806)
- 47408, IN (24,776)
- 47446, IN (9,990)
- 47448, IN (7,505)
- 46160, IN (6,421)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Indiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 64,454 | 6,483,802 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 63,340 | 6,094,095 | 258,267,944 |
Hispanic or Latino Map | 1,114 | 389,707 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 61,878 | 5,467,906 | 223,553,265 |
Black or African American alone Map | 341 | 591,397 | 38,929,319 |
American Indian and Alaska Native alone Map | 192 | 18,462 | 2,932,248 |
Asian alone Map | 917 | 102,474 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 24 | 2,348 | 540,013 |
Some Other Race alone Map | 401 | 173,314 | 19,107,368 |
Two or More Races Map | 701 | 127,901 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 32,158 | 3,189,737 | 151,781,326 |
Female Map | 32,296 | 3,294,065 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 49,304 | 4,875,504 | 234,564,071 |
Under 18 years | 15,150 | 1,608,298 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 3,755 | 434,075 | 20,201,362 |
5 to 9 years | 4,158 | 444,821 | 20,348,657 |
10 to 14 years | 4,524 | 452,171 | 20,677,194 |
15 to 17 years | 2,713 | 277,231 | 12,954,254 |
18 and 19 years | 1,374 | 198,284 | 9,086,089 |
20 years | 562 | 98,994 | 4,519,129 |
21 years | 507 | 94,313 | 4,354,294 |
22 to 24 years | 1,687 | 258,719 | 12,712,576 |
25 to 29 years | 3,268 | 419,530 | 21,101,849 |
30 to 34 years | 3,832 | 407,815 | 19,962,099 |
35 to 39 years | 4,144 | 417,011 | 20,179,642 |
40 to 44 years | 4,372 | 423,819 | 20,890,964 |
45 to 49 years | 5,016 | 473,946 | 22,708,591 |
50 to 54 years | 5,069 | 472,822 | 22,298,125 |
55 to 59 years | 4,871 | 418,515 | 19,664,805 |
60 and 61 years | 1,814 | 150,022 | 7,113,727 |
62 to 64 years | 2,665 | 200,606 | 9,704,197 |
65 and 66 years | 1,427 | 109,710 | 5,319,902 |
67 to 69 years | 2,039 | 149,347 | 7,115,361 |
70 to 74 years | 2,460 | 193,278 | 9,278,166 |
75 to 79 years | 1,775 | 151,843 | 7,317,795 |
80 to 84 years | 1,247 | 121,658 | 5,743,327 |
85 years and over | 1,175 | 115,272 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.90 | 37.00 | 37.20 |
Male Map | 40.80 | 35.70 | 35.80 |
Female Map | 43.20 | 38.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 25,629 | 2,502,154 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 18,327 | 1,674,126 | 77,538,296 |
Husband-wife family Map | 15,144 | 1,241,267 | 56,510,377 |
Other family: Map | 3,183 | 432,859 | 21,027,919 |
Male householder, no wife present Map | 1,052 | 122,677 | 5,777,570 |
Female householder, no husband present Map | 2,131 | 310,182 | 15,250,349 |
Nonfamily households: Map | 7,302 | 828,028 | 39,177,996 |
Householder living alone Map | 6,206 | 671,920 | 31,204,909 |
Householder not living alone Map | 1,096 | 156,108 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 25,366 | 2,403,018 | 103,254,926 |
Hispanic or Latino householder: Map | 263 | 99,136 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 24,778 | 2,171,176 | 89,754,352 |
Householder who is Black or African American alone | 120 | 220,246 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 79 | 6,912 | 939,707 |
Householder who is Asian alone | 335 | 32,567 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 5 | 688 | 143,932 |
Householder who is Some Other Race alone | 103 | 43,842 | 4,916,427 |
Householder who is Two or More Races | 209 | 26,723 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 18,327 | 1,674,126 | 77,538,296 |
2-person household Map | 8,937 | 729,444 | 31,882,616 |
3-person household Map | 3,829 | 378,922 | 17,765,829 |
4-person household Map | 3,360 | 318,738 | 15,214,075 |
5-person household Map | 1,441 | 153,042 | 7,411,997 |
6-person household Map | 483 | 58,414 | 3,026,278 |
7-or-more-person household Map | 277 | 35,566 | 2,237,501 |
Nonfamily households: Map | 7,302 | 828,028 | 39,177,996 |
1-person household Map | 6,206 | 671,920 | 31,204,909 |
2-person household Map | 924 | 124,749 | 6,360,012 |
3-person household Map | 99 | 19,544 | 992,156 |
4-person household Map | 49 | 8,255 | 411,171 |
5-person household Map | 15 | 2,393 | 126,634 |
6-person household Map | 6 | 737 | 48,421 |
7-or-more-person household Map | 3 | 430 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 29,835 | 2,795,541 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 25,629 | 2,502,154 | 116,716,292 |
Vacant Map | 4,206 | 293,387 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 13,985 | 1,259,825 | 52,979,430 |
Owned free and clear Map | 6,686 | 488,150 | 23,006,644 |
Renter occupied Map | 4,958 | 754,179 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 619 | 93,029 | 4,137,567 |
Rented, not occupied Map | 36 | 3,859 | 206,825 |
For sale only Map | 563 | 46,410 | 1,896,796 |
Sold, not occupied Map | 134 | 10,862 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,823 | 45,571 | 4,649,298 |
For migrant workers Map | 2 | 200 | 24,161 |
Other vacant Map | 1,029 | 93,456 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.49 | 2.52 | 2.58 |
Owner occupied Map | 2.53 | 2.60 | 2.65 |
Renter occupied Map | 2.31 | 2.33 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 20,671 | 1,747,975 | 75,986,074 |
Householder who is White alone Map | 20,195 | 1,604,197 | 63,446,275 |
Householder who is Black or African American alone Map | 75 | 89,346 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 56 | 3,927 | 509,588 |
Householder who is Asian alone Map | 135 | 16,499 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 363 | 61,911 |
Householder who is Some Other Race alone Map | 55 | 20,395 | 1,975,817 |
Householder who is Two or More Races Map | 150 | 13,248 | 1,042,158 |
Renter occupied: Map | 4,958 | 754,179 | 40,730,218 |
Householder who is White alone Map | 4,583 | 566,979 | 26,308,077 |
Householder who is Black or African American alone Map | 45 | 130,900 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 23 | 2,985 | 430,119 |
Householder who is Asian alone Map | 200 | 16,068 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 325 | 82,021 |
Householder who is Some Other Race alone Map | 48 | 23,447 | 2,940,610 |
Householder who is Two or More Races Map | 59 | 13,475 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 20,671 | 1,747,975 | 75,986,074 |
Not Hispanic or Latino householder Map | 20,502 | 1,696,271 | 69,617,625 |
Hispanic or Latino householder Map | 169 | 51,704 | 6,368,449 |
Renter occupied: Map | 4,958 | 754,179 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,864 | 706,747 | 33,637,301 |
Hispanic or Latino householder Map | 94 | 47,432 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 20,671 | 1,747,975 | 75,986,074 |
1-person household Map | 4,266 | 379,164 | 16,453,569 |
2-person household Map | 8,597 | 659,731 | 27,618,605 |
3-person household Map | 3,194 | 283,901 | 12,517,563 |
4-person household Map | 2,848 | 245,272 | 10,998,793 |
5-person household Map | 1,141 | 113,305 | 5,057,765 |
6-person household Map | 393 | 41,703 | 1,965,796 |
7-or-more-person household Map | 232 | 24,899 | 1,373,983 |
Renter occupied: Map | 4,958 | 754,179 | 40,730,218 |
1-person household Map | 1,940 | 292,756 | 14,751,340 |
2-person household Map | 1,264 | 194,462 | 10,624,023 |
3-person household Map | 734 | 114,565 | 6,240,422 |
4-person household Map | 561 | 81,721 | 4,626,453 |
5-person household Map | 315 | 42,130 | 2,480,866 |
6-person household Map | 96 | 17,448 | 1,108,903 |
7-or-more-person household Map | 48 | 11,097 | 898,211 |
Loading...